BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Gilmore City

Class: 1 Class Rank: 823 Conference: 22 Record: (1-1-0) Overall: (49-97-11) Overall Strength =   49.14

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 10/12/1917 Away    L      52.95  13  21    1  416 (274-283- 28) Britt                   4.43    -12.43                      
 2 10/20/1917 Unknown L      -6.62   0  54    1  774 ( 87-142- 11) Fonda                 -55.14      1.14                      
 3 10/11/1918 Away           49.14   0   0    1  196 (330-150- 18) Manson                  0.00 X  -19.39  cancel AND Gilmore City schools are closed
 4 10/25/1919 Unknown L      15.09   6  47    1  483 (348-586- 33) Eagle Grove           -33.42     -7.58  verify              
 5 11/27/1919 Away    L      54.09   6  14    1  374 (309-295- 37) Rockwell City           5.57    -13.57                      
 6 10/13/1920 Away    L      53.23   7  16    1  362 (283-216- 35) Pocahontas              4.71    -13.71                      
 7 10/16/1920 Home    T      57.78   7   7    1  374 (309-295- 37) Rockwell City           9.26     -9.26                      
 8 11/11/1920 Away           49.14   0   0    1  362 (283-216- 35) Pocahontas              0.00 X  -13.71  cancel              
 9 09/23/1921 Away    L      37.09   0  25    1  374 (309-295- 37) Rockwell City         -11.43    -13.57                      
10 09/30/1921 Neutral L       6.38   0  41    1  774 ( 87-142- 11) Fonda                 -42.14      1.14                      
11 10/07/1921 Away    L      48.23   0  14    1  362 (283-216- 35) Pocahontas             -0.29    -13.71                      
12 10/15/1921 Home    W      70.08  21   0   ZZ 1080 (  9- 27-  1) Fort Dodge B           21.56     -0.56                      
13 10/21/1921 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
14 10/28/1921 Home    L      52.42   7   9    1  479 (176-202- 27) Laurens                 3.90     -5.90                      
15 11/04/1921 Away    L      40.91   7  34    1  196 (330-150- 18) Manson                 -7.61    -19.39                      
16 11/11/1921 Home    T      57.92   0   0    1  362 (283-216- 35) Pocahontas              9.40     -9.40                      
17 11/24/1921 Away           49.14   0   0    1  610 (193-252- 26) Rolfe                   0.00 X   -6.63  cancel AND Rolfe disbanded
18 09/21/1923 Away           49.14   0   0    1  820 (149-237- 18) Dows                    0.00 X    0.54  score missing       
19 09/28/1923 Home    L      27.32   0  26   ZZ  676 (  4-  3-  0) Humboldt B            -21.20     -4.80                      
20 10/05/1923 Away    L      35.23   0  27    1  362 (283-216- 35) Pocahontas            -13.29    -13.71                      
21 10/12/1923 Away    W      81.14  26   0    1  610 (193-252- 26) Rolfe                  32.63     -6.63                      
22 10/19/1923 Home    W      65.32  12   0   ZZ  676 (  4-  3-  0) Humboldt B             16.80     -4.80                      
23 10/26/1923 Away    L      54.91   0  13    1  196 (330-150- 18) Manson                  6.39    -19.39                      
24 11/03/1923 Away    L      56.63  18  19   ZZ  676 (  4-  3-  0) Humboldt B              8.11     -9.11                      
25 07/02/1924 Unknown L      21.45   6  47    1  288 ( 12-  9-  2) Pocahontas Sacred He  -27.07    -13.93                      
26 11/14/1924 Unknown L     -35.23   0 101    1  174 (480-440- 28) Humboldt              -83.75    -17.25                      
27 11/07/1926 Unknown T      59.22  12  12    1  378 ( 19-  7-  5) Eagle Grove Sacred H   10.70    -10.70                      
28 09/22/1928 Away    L      21.88   7  53    1  193 (463-496- 33) Algona                -26.63    -19.37                      
29 09/27/1929 Unknown L      52.51   0   6    1  425 ( 66- 55- 13) Livermore               3.99     -9.99  verify              
30 10/04/1929 Away    W      72.47   6   0    1  246 (294-167-  9) Graettinger            23.95    -17.95                      
31 10/25/1929 Home    W      71.24  31   0    1  849 (  7- 17-  0) Lehigh                 22.73      8.27                      
32 11/01/1929 Away    W      61.14  12   6    1  610 (193-252- 26) Rolfe                  12.63     -6.63                      
33 11/05/1929 Home           49.14   0   0    1  196 (330-150- 18) Manson                  0.00 X  -15.08  score missing       
34 11/11/1929 Away    L      54.93   6  19    1  174 (480-440- 28) Humboldt                6.41    -19.41                      
35 10/11/1930 Unknown T      47.93   6   6    1  763 (114-201- 30) Marathon               -0.59      0.59                      
36 10/24/1930 Away    L       6.55   0  38    1  849 (  7- 17-  0) Lehigh                -41.96      3.96                      
37 11/04/1930 Away    L      43.08   6  13    1  763 (114-201- 30) Marathon               -5.43     -1.57                      
38 11/11/1930 Away    L      33.93   0  34    1  174 (480-440- 28) Humboldt              -14.59    -19.41                      
39 07/05/1931 Unknown L      46.75   6  25    1  196 (330-150- 18) Manson                 -1.77    -17.23                      
40 09/18/1931 Away    T      62.23   0   0    1  362 (283-216- 35) Pocahontas             13.71    -13.71                      
41 09/25/1931 Away    L      47.49   0  13    1  408 (287-336- 37) Lake City              -1.03    -11.97                      
42 10/30/1931 Unknown L      24.51   6  40    1  425 ( 66- 55- 13) Livermore             -24.01     -9.99                      
43 07/05/1932 Unknown L      58.75   6  13    1  196 (330-150- 18) Manson                 10.23    -17.23                      
44 09/21/1932 Unknown W      59.41  13   0    1  816 (110-116-  3) Pomeroy                10.89      2.11                      
45 09/30/1932 Away    L      34.60   0  25    1  437 (116-114- 17) Albert City           -13.92    -11.08                      
46 10/07/1932 Unknown L      33.93   5  19    1  763 (114-201- 30) Marathon              -14.59      0.59                      
47 10/14/1932 Unknown W      49.05  13   6    1  875 ( 13- 30-  1) Bode                    0.54      6.46                      
48 11/18/1932 Away    T      62.23   0   0    1  362 (283-216- 35) Pocahontas             13.71    -13.71                      
49 11/24/1932 Away    L      54.49   6  12    1  408 (287-336- 37) Lake City               5.97    -11.97  homecoming          
50 09/21/1933 Away    T      48.56  13  13    1  816 (110-116-  3) Pomeroy                 0.05     -0.05  site change         
51 09/29/1933 Away    L      18.60   0  41    1  437 (116-114- 17) Albert City           -29.92    -11.08                      
52 10/06/1933 Home    L      39.77   6  12    1  763 (114-201- 30) Marathon               -8.74      2.74                      
53 10/13/1933 Away    L      43.81   0  20    1  297 ( 37- 32-  5) Emmetsburg St Mary     -4.70    -15.30                      
54 10/20/1933 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
55 10/27/1933 Away    L      46.66  12  26    1  425 ( 66- 55- 13) Livermore              -1.85    -12.15  homecoming          
56 11/02/1933 Home    W      57.83   7   0    1  610 (193-252- 26) Rolfe                   9.31     -2.31                      
57 11/11/1933 Away    L      54.23   6  14    1  362 (283-216- 35) Pocahontas              5.71    -13.71                      
58 06/01/1934 Unknown L      59.77   0   6    1  174 (480-440- 28) Humboldt               11.25    -17.25                      
59 09/28/1934 Unknown L      58.75   0   7    1  196 (330-150- 18) Manson                 10.23    -17.23                      
60 10/05/1934 Away    L      43.08   0   7    1  763 (114-201- 30) Marathon               -5.43     -1.57                      
61 10/17/1934 Home    W      76.16  26  12    1  246 (294-167-  9) Graettinger            27.64    -13.64                      
62 10/19/1934 Away    L      48.88   0  19    1  193 (463-496- 33) Algona                  0.37    -19.37                      
63 09/27/1935 Away           49.14   0   0    1  193 (463-496- 33) Algona                  0.00 X  -19.37  score missing       
64 10/11/1935 Away    L      48.93   0  19    1  174 (480-440- 28) Humboldt                0.41    -19.41  homecoming          
65 11/05/1935 Away    L      41.14   0  14    1  610 (193-252- 26) Rolfe                  -7.37     -6.63  site change         
66 09/11/1936 Away    L      49.23   0  13    1  362 (283-216- 35) Pocahontas              0.71    -13.71                      
67 10/02/1936 Away    L      49.88   7  25    1  193 (463-496- 33) Algona                  1.37    -19.37                      
68 10/09/1936 Home    L      62.62   6   7    1  174 (480-440- 28) Humboldt               14.10    -15.10                      
69 09/10/1937 Away    L      53.60   0   6    1  437 (116-114- 17) Albert City             5.08    -11.08                      
70 09/17/1937 Away    L      31.23   0  31    1  362 (283-216- 35) Pocahontas            -17.29    -13.71                      
71 09/24/1937 Away    L * *  35.59   0  27    1  364 (184-158- 25) Glidden               -12.93    -14.07                      
72 10/01/1937 Away    L      43.08   0   7    1  763 (114-201- 30) Marathon               -5.43     -1.57  site change         
73 10/18/1937 Unknown L      31.75   7  41    1  196 (330-150- 18) Manson                -16.77    -17.23  was 10/15 now 10/18 
74 10/29/1937 Unknown        49.14   0   0    1  610 (193-252- 26) Rolfe                   0.00 X   -4.47  score missing       
75 09/09/1938 Away    L      53.60   0   6    1  437 (116-114- 17) Albert City             5.08    -11.08                      
76 09/23/1938 Home    W * *  63.28  12   7    1  364 (184-158- 25) Glidden                14.76     -9.76                      
77 09/30/1938 Home    T      45.77   0   0    1  763 (114-201- 30) Marathon               -2.74      2.74                      
78 10/07/1938 Away    L      59.93  12  20    1  174 (480-440- 28) Humboldt               11.41    -19.41                      
79 09/15/1939 Away    W      89.23  27   0    1  362 (283-216- 35) Pocahontas             40.71    -13.71                      
80 10/06/1939 Away    L      50.63   0   7   ZZ  676 (  4-  3-  0) Humboldt B              2.11     -9.11                      
81 10/13/1939 Away    W      73.91   6   0    1  196 (330-150- 18) Manson                 25.39    -19.39                      
82 10/20/1939 Home    W      84.32  31   0   ZZ  676 (  4-  3-  0) Humboldt B             35.80     -4.80  homecoming          
83 10/31/1939 Away    L      48.14   0   7    1  610 (193-252- 26) Rolfe                  -0.37     -6.63  was 11/01 now 10/31 
84 09/13/1940 Away    L      55.88   6  18    1  193 (463-496- 33) Algona                  7.37    -19.37                      
85 11/01/1940 Home    L      29.78   0  28    1  374 (309-295- 37) Rockwell City         -18.74     -9.26                      
86 09/12/1941 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
87 09/19/1941 Away    L      42.23   0  20    1  362 (283-216- 35) Pocahontas             -6.29    -13.71                      
88 09/26/1941 Away    W      56.08   6   0    1  763 (114-201- 30) Marathon                7.57     -1.57                      
89 10/03/1941 Home    L      23.42   0  31    1  479 (176-202- 27) Laurens               -25.10     -5.90                      
90 10/10/1941 Away    L      60.91   0   7    1  196 (330-150- 18) Manson                 12.39    -19.39                      
91 10/17/1941 Away    L      39.66   0  21    1  425 ( 66- 55- 13) Livermore              -8.85    -12.15                      
92 10/24/1941 Home    L      35.83   6  21    1  610 (193-252- 26) Rolfe                 -12.69     -2.31                      
93 10/31/1941 Away           49.14   0   0    1  374 (309-295- 37) Rockwell City           0.00 X  -13.57  cancel AND Gilmore City canceled AND snowstorm
94 11/05/1941 Away           49.14   0   0    1  847 ( 31- 58-  2) Renwick                 0.00 X    2.07  cancel              
95 11/11/1941 Away           49.14   0   0    1  437 (116-114- 17) Albert City             0.00 X  -11.08  cancel              
96 09/11/1942 Home    L      49.14   0   1    1  196 (330-150- 18) Manson                  0.00 X  -15.08  winner only         
97 09/18/1942 Away    W      63.23   7   6    1  362 (283-216- 35) Pocahontas             14.71    -13.71                      
98 09/25/1942 Home    W      51.77   6   0    1  763 (114-201- 30) Marathon                3.26      2.74                      
99 10/02/1942 Away    L      44.73   7  21    1  479 (176-202- 27) Laurens                -3.79    -10.21                      
100 10/09/1942 Away           49.14   0   0    1  196 (330-150- 18) Manson                  0.00 X  -19.39  score missing       
101 10/09/1942 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
102 10/16/1942 Home    L      37.35   0  19    1  425 ( 66- 55- 13) Livermore             -11.16     -7.84                      
103 10/23/1942 Away    W      63.14  20  12    1  610 (193-252- 26) Rolfe                  14.63     -6.63                      
104 11/04/1942 Home    W      48.14   6   0    1  847 ( 31- 58-  2) Renwick                -0.38      6.38                      
105 11/11/1942 Home    W      76.29  27   6    1  437 (116-114- 17) Albert City            27.77     -6.77                      
106 09/24/1943 Away    L      16.08   0  34    1  763 (114-201- 30) Marathon              -32.43     -1.57                      
107 10/01/1943 Home    L      27.42   0  27    1  479 (176-202- 27) Laurens               -21.10     -5.90                      
108 10/15/1943 Away    L      29.23   0  33    1  362 (283-216- 35) Pocahontas            -19.29    -13.71                      
109 10/22/1943 Home    W      83.83  33   0    1  610 (193-252- 26) Rolfe                  35.31     -2.31                      
110 05/01/1944 Home           49.14   0   0   ZZ 1367 (  9- 23-  3) opponent                0.00 X    9.19  cancel AND Gilmore City did not field a team
111 05/01/1945 Home           49.14   0   0   ZZ 1367 (  9- 23-  3) opponent                0.00 X    9.19  cancel AND Gilmore City did not field a team
112 05/01/1946 Home           49.14   0   0   ZZ 1367 (  9- 23-  3) opponent                0.00 X    9.19  cancel AND Gilmore City did not field a team
113 09/19/1947 Away    L      40.44   7  21    1  645 (289-227- 25) Wall Lake              -8.08     -5.92                      
114 09/29/1947 Away    W      54.72  14   0   ZZ 1431 (  2-  5-  0) Rolfe B                 6.20      7.80                      
115 10/06/1947 Home    W      43.56  14   0   ZZ 1520 (  1-  9-  0) Pocahontas B           -4.96     18.96                      
116 10/10/1947 Away    T      63.05   6   6    1  352 (211-134- 17) Terril                 14.53    -14.53                      
117 10/17/1947 Home    L      32.54   0  25    1  395 ( 63- 26-  5) Early                 -15.98     -9.02  homecoming          
118 10/20/1947 Away    L      42.90   0   6   ZZ 1226 (  1-  3-  0) Emmetsburg B           -5.62     -0.38  check Emmetsburg team
119 10/24/1947 Away           49.14   0   0    1  847 ( 31- 58-  2) Renwick                 0.00 X    2.07  score missing       
120 10/15/1948 Unknown L      54.70  19  24    1  395 ( 63- 26-  5) Early                   6.18    -11.18                      
121 11/05/1948 Home    L      36.83   6  20    1  610 (193-252- 26) Rolfe                 -11.69     -2.31                      
122 09/09/1949 Home    L      43.35  14  27    1  425 ( 66- 55- 13) Livermore              -5.16     -7.84                      
123 09/16/1949 Away    L      29.14   7  33    1  610 (193-252- 26) Rolfe                 -19.37     -6.63                      
124 09/23/1949 Away    W      80.97  33   0    1  820 (149-237- 18) Dows                   32.46      0.54                      
125 10/07/1949 Home    L      39.77   6  12    1  763 (114-201- 30) Marathon               -8.74      2.74                      
126 10/28/1949 Home    W      43.25  14  13    1  859 (201-208-  9) Ventura                -5.26      6.26                      
127 09/15/1950 Away    W      86.47  20   0    1  246 (294-167-  9) Graettinger            37.95    -17.95                      
128 09/22/1950 Home    L      43.83   6  13    1  610 (193-252- 26) Rolfe                  -4.69     -2.31                      
129 09/29/1950 Away    L      33.56   6  19    1  859 (201-208-  9) Ventura               -14.95      1.95  homecoming          
130 10/04/1950 Home    W      52.90  13   0    1  875 ( 13- 30-  1) Bode                    4.38      8.62  Gilmore yearbook: B 0 GC 14
131 10/13/1950 Home    W      49.66  12   6    1  820 (149-237- 18) Dows                    1.15      4.85  homecoming          
132 10/20/1950 Away    L      36.66   6  30    1  425 ( 66- 55- 13) Livermore             -11.85    -12.15                      
133 10/27/1950 Home    L      36.14  20  26    1  847 ( 31- 58-  2) Renwick               -12.38      6.38                      
134 11/03/1950 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
135 11/10/1950 Home           49.14   0   0   ZZ  743 (  0-  0-  0) open                    0.00 X   -3.35                      
136 09/28/1951 Unknown W      45.41   7   6    1  859 (201-208-  9) Ventura                -3.11      4.11                      
137 10/12/1951 Away    L      14.97   0  33    1  820 (149-237- 18) Dows                  -33.54      0.54                      
138 10/19/1951 Unknown L      47.51   7  18    1  425 ( 66- 55- 13) Livermore              -1.01     -9.99                      
139 10/26/1951 Away           49.14   0   0    1  847 ( 31- 58-  2) Renwick                 0.00 X    2.07  score missing       
140 09/19/1952 Home    L      41.83  12  21    1  610 (193-252- 26) Rolfe                  -6.69     -2.31                      
141 10/10/1952 Home    W      55.66  19   7    1  820 (149-237- 18) Dows                    7.15      4.85                      
142 10/17/1952 Unknown W      59.51   7   6    1  425 ( 66- 55- 13) Livermore              10.99     -9.99                      
143 10/24/1952 Home    W      69.14  34   7    1  847 ( 31- 58-  2) Renwick                20.62      6.38                      
144 09/11/1953 Home    L      60.16  12  14    1  246 (294-167-  9) Graettinger            11.64    -13.64                      
145 09/18/1953 Away    L      42.14  13  26    1  610 (193-252- 26) Rolfe                  -6.37     -6.63                      
146 10/09/1953 Away    W      54.97  13   6    1  820 (149-237- 18) Dows                    6.46      0.54  homecoming          
147 10/16/1953 Unknown W      63.51  12   7    1  425 ( 66- 55- 13) Livermore              14.99     -9.99                      
148 10/23/1953 Away    W      73.45  33   6    1  847 ( 31- 58-  2) Renwick                24.93      2.07                      
149 10/30/1953 Away    W      79.99  19   6    1  215 (201- 83-  8) West Bend              31.48    -18.48  homecoming          
150 09/10/1954 Away    L      56.47   6  16    1  246 (294-167-  9) Graettinger             7.95    -17.95                      
151 09/17/1954 Home    W      57.83   7   0    1  610 (193-252- 26) Rolfe                   9.31     -2.31                      
152 09/24/1954 Away    L      34.56   6  18    1  859 (201-208-  9) Ventura               -13.95      1.95                      
153 10/08/1954 Home    L      37.66   6  12    1  820 (149-237- 18) Dows                  -10.85      4.85                      
154 10/22/1954 Home           49.14   1   1    1  847 ( 31- 58-  2) Renwick                 0.00 X    6.38  score missing       
155 10/29/1954 Home    L      42.29   0  13    1  437 (116-114- 17) Albert City            -6.23     -6.77                      
156 09/09/1955 Home    T      62.16   6   6    1  246 (294-167-  9) Graettinger            13.64    -13.64                      
157 09/16/1955 Away    L      44.14  20  31    1  610 (193-252- 26) Rolfe                  -4.37     -6.63                      
158 09/30/1955 Unknown W      89.05  53   6    1  875 ( 13- 30-  1) Bode                   40.54      6.46                      
159 10/07/1955 Away    W      60.97  13   0    1  820 (149-237- 18) Dows                   12.46      0.54                      
160 10/21/1955 Away    L      28.45   0  18    1  847 ( 31- 58-  2) Renwick               -20.07      2.07                      
161 10/28/1955 Away    L      53.60   0   6    1  437 (116-114- 17) Albert City             5.08    -11.08                      
162 09/14/1956 Home    W      63.83  13   0    1  610 (193-252- 26) Rolfe                  15.31     -2.31                      
163 09/21/1956 Away    L      48.96   6   7    1  779 (177-212- 19) Lohrville               0.44     -1.44                      
164 10/05/1956 Away    W      59.45  19   6    1  847 ( 31- 58-  2) Renwick                10.93      2.07                      
165 10/12/1956 Home           49.14   0   0    1  820 (149-237- 18) Dows                    0.00 X    4.85  score missing       
166 10/26/1956 Home    W      62.14  26   6    1  847 ( 31- 58-  2) Renwick                13.62      6.38                      
167 10/31/1956 Home    L     -10.71   0  66    1  437 (116-114- 17) Albert City           -59.23     -6.77                      
168 09/13/1957 Away    W      56.14   7   6    1  610 (193-252- 26) Rolfe                   7.63     -6.63                      
169 09/20/1957 Home           49.14   0   0    1  779 (177-212- 19) Lohrville               0.00 X    2.87  score missing       
170 10/18/1957 Home           49.14   0   0    1  635 (111-125-  6) Bode Twin Rivers        0.00 X   -1.88  cancel AND influenza
171 11/06/1957 Away    T      54.44   0   0    1  645 (289-227- 25) Wall Lake               5.92     -5.92                      
172 11/06/1957 Home           49.14   0   0    1  362 (283-216- 35) Pocahontas              0.00 X   -9.40  cancel AND influenza
173 09/12/1958 Away    W      62.14   7   0    1  610 (193-252- 26) Rolfe                  13.63     -6.63                      
174 09/19/1958 Home    W      62.14   7   0    1  438 (138-124-  3) Albert City-Truesdal   13.62     -6.62                      
175 09/26/1958 Home    L      36.40   0  14    1  635 (111-125-  6) Bode Twin Rivers      -12.12     -1.88                      
176 10/03/1958 Away    L      42.09   6  26    1  374 (309-295- 37) Rockwell City          -6.43    -13.57                      
177 10/10/1958 Unknown L      23.51   7  25    1  917 ( 61- 69-  2) Renwick Boone Valley  -25.00      7.00                      
178 10/17/1958 Away    L      45.73  13  26    1  479 (176-202- 27) Laurens                -2.79    -10.21  homecoming          
179 10/24/1958 Away    L      35.91   0  32    1  196 (330-150- 18) Manson                -12.61    -19.39                      
180 10/29/1958 Away    W      92.23  42  12    1  362 (283-216- 35) Pocahontas             43.71    -13.71                      
181 09/16/1960 Home    L      28.14   7  34    1  438 (138-124-  3) Albert City-Truesdal  -20.38     -6.62                      
182 09/13/1963 Home    W      56.83  25  19    1  610 (193-252- 26) Rolfe                   8.31     -2.31                      
183 11/01/1963 Unknown W      61.08  13  12    1  362 (283-216- 35) Pocahontas             12.56    -11.56                      
184 10/03/1980 Home    W      61.23  22   6    1  774 ( 87-142- 11) Fonda                  12.71      3.29                      
      Averages              49.14   7.2 13.3

Best game:   92.23 = 30 point win over Pocahontas
Worst game: -35.23 = 101 point loss to Humboldt
Team stdev:  17.33